Technical Specifications
CO | CO₂ | NO | NO₂ | O₂ | O₃ | H₂S | SO₂ | NH₃ | VOCs | CH₄ | HCl | HCN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Electrochemical | Non-dispersive infrared (NDIR) | Electrochemical | Electrochemical | Electrochemical | Electrochemical | Electrochemical | Electrochemical | Electrochemical | Photo-ionization detector | NDIR (A) | N.A. (C) | TDLAS (D) |
Unit of measurement | µg/m³, ppb (A) | mg/m³, ppm (B) | mg/m³, ppm | µg/m³, ppb | µg/m³, ppb | % | µg/m³, ppb | µg/m³, ppb (A) / mg/m³, ppm (B) | µg/m³, ppb | mg/m³, ppm | µg/m³, ppb (A) / mg/m³, ppm (B) | mg/m³, ppm | mg/m³, ppm |
Measurement range | 0–12,000 ppb (A) / 0–500 ppm (B) | 0–5,000 ppm | 0–5,000 ppb | 0–5,000 ppb | 0–30% | 0–2,000 ppb | 0–2,000 ppb (A) / 0–20 ppm (B) | 0–10,000 ppb / 0–50 ppm (A) / 0–1,500 ppm (B) | 0–50 ppm (C) | 0–3,000 ppb (A) / 0–40 ppm (B) | 1,000–50,000 ppm (5% vol) (A) | 2–300 ppm (C) | 0–1,000 ppm (D) |
Resolution | 1 ppb (A) / 0.01 ppm (B) | 0.01 ppm | 1 ppb | 1 ppb | 0.01% | 1 ppb | 1 ppb (A) / 0.01 ppm (B) | 1 ppb | 0.01 ppm | 1 ppb (A) / 0.01 ppm (B) | 100 ppm (A) | 0.01 ppm (C-D) | 0.01 ppm |
Operating temperature range | -30 to 50°C | -20 to 50°C | -30 to 45°C | -30 to 45°C | -30 to 50°C | -30 to 45°C | -30 to 50°C | -30 to 40°C | -10 to 50°C (A) / -20 to 43°C (B) / -20 to 40°C (C) | -40 to 60°C | -20 to 50°C (A) / -30 to 60°C (B) | -20 to 50°C | -20 to 45°C |
Operating RH range | 0–99% RH | 0–99% RH | 0–99% RH | 0–99% RH | 0–99% RH (short periods) | 0–99% RH | 0–99% RH | 0–99% RH | 0–99% RH | 0–99% RH (A) / 10–99% RH (C) / 0–98% RH (D) | 0–99% RH | 0–99% RH | 0–99% RH |
Recommended RH range | 15–90% RH | 15–95% RH | 15–85% RH | 15–85% RH | 5–95% RH | 15–85% RH | 15–90% RH | 15–90% RH | 15–90% RH | 0–99% RH | 15–95% RH (A) / 15–90% RH (C) | 15–90% RH | 15–90% RH |
Operating life | >24 months | >4 years | >24 months | >24 months | >4 years | >24 months | >24 months | >24 months | >24 months | 10,000 hours / >4 years (A) / >24 months (C) / >5 years (D) | >24 months | >24 months | >24 months |
Guarantee range | 1,000 ppm – 20 ppm | 20 ppm | 50% | 20 ppm | 100 ppm | 100 ppm | 100 ppm (A) / 5,000 ppm (B) | 200 ppm (C) | 50 ppm (A) / 60 ppm (B) | 100% vol (A) / 10,000 ppm (C-D) | 200 ppm | 200 ppm | 200 ppm |
Limit of detection (LOD) | 10 ppb (A) / 0.02 ppm (B) | – | 2 ppb | 2 ppb | – | 3 ppb | 2 ppb (A) / 0.01 ppm (B) | 3 ppb | 0.02 ppm (A-C) / 0.15 ppm (B) | 1 ppb (A) / 0.01 ppm (B) | 1,000 ppm (A) / <0.05 ppm (C-D) | 0.01 ppm | 0.02 ppm |
Repeatability | 20 ppb (A) / 0.05 ppm (B) | – | 4 ppb | 4 ppb | – | 4 ppb | 4 ppb (A) / 0.01 ppm (B) | 5 ppb | 0.03 ppm (A) / 0.5 ppm (B) / 0.1 ppm (C) | 5 ppb (A) / 0.02 ppm (B) | 500 ppm (A) / <0.35 ppm (C) / <0.30 ppm (D) | 0.02 ppm | 0.03 ppm |
Response time | <30 sec (A) / <180 sec (B) | <30 sec | <30 sec | <60 sec | <10 sec | <70 sec | <60 sec | <60 sec | <45 sec (A) / <90 sec (B-C) | <12 sec (A) / <10 sec (B) | <90 sec (A) / <120 sec (C) / <20 sec (D) | <45 sec | <160 sec |
Typical accuracy | ±80 ppb (A) / ±0.1 ppm (B) | ±20 ppm | ±4 ppb | ±5 ppb | ±0.3% | ±8 ppb | ±10 ppb (A) / ±0.05 ppm (B) | ±15 ppb | ±0.3 ppm (A) / ±1.5 ppm (B) / ±0.5 ppm (C) | – | ±3% of F.S. (A) / ±1 ppm +10% of reading (C) / ±0.5 ppm +1% of reading (D) | ±0.1 ppm | ±0.1 ppm |
Typical precision – R² | >0.85 | >0.8 | >0.9 | >0.85 | – | >0.9 | >0.75 | >0.7 | – | – | <0.85 (C) / <0.90 (D) | – | – |
Typical slope | 0.78–1.29 | 0.6–1.66 | 0.9–1.12 | 0.78–1.29 | – | 0.85–1.18 | 0.78–1.29 | 0.78–1.29 | – | – | – | – | – |
Typical intercept (a) | -50 ppb ≤ a ≤ +50 ppb (A) / -0.1 ppm ≤ a ≤ +0.1 ppm (B) | -170 ppm ≤ a ≤ 170 ppm | -2 ppb ≤ a ≤ +2 ppb | -4 ppb ≤ a ≤ +4 ppb | – | -3 ppb ≤ a ≤ +3 ppb | -5 ppb ≤ a ≤ +5 ppb (A) / -0.05 ppm ≤ a ≤ +0.05 ppm (B) | -5 ppb ≤ a ≤ +5 ppb | – | – | – | – | – |
DQO – Typical U(exp) | <20% | – | <20% | <25% | – | <20% | – | <25% | – | – | – | – | – |
Typical intra-model variability | <3 ppb (A) / <0.05 ppm (B) | <0.5 ppm | <1 ppb | <1 ppb | 0.1% | <1 ppb | <2 ppb (A) / <0.02 ppm (B) | <3 ppb | <0.1 ppm (A-C) / <0.2 ppm (B) | <3 ppb (A) / <0.1 ppm (B) | <500 ppm (A) | <0.1 ppm | <0.1 ppm |
- Measurement range: concentration range measured by the sensor.
- Resolution: smallest unit of measurement that can be indicated by the sensor.
- Operating temperature range: temperature interval at which the sensor is rated to operate safely and provide measurements.
- Operating RH range (Recommended RH range): humidity interval at which the sensor is rated to operate safely and provide measurements.
- Operating life: lifetime of the sensor at normal conditions.
- Guarantee range: limit covered by the guarantee.
- LOD (Limit Of Detection): measured at laboratory conditions at 20ºC and 50% RH. The limit of detection is the minimum concentration that can be detected as significantly different at zero gas concentration, based on the metric from the Technical Specification CEN/TS 17660-1:2022.
- Repeatability (measured at laboratory conditions at 20ºC and 50% RH): closeness of the agreement between the results of successive measurements of the same measure carried out under the same conditions of measurement, based on the metric from the Technical Specification CEN/TS 17660-1:2022.
- Response time: time needed by the sensor to reach 90% of the final stable value.
- Statistical metric: statistics obtained between hourly measurements of the device and the reference instruments for 1 to 8 months field test between -10 to +30 ºC in different countries. (*) The expected error for PM10 is higher in presence of coarse particles.
- DQO-Typical U(exp): Data Quality Objective expressed as the Expanded Uncertainty in the Limit Value obtained between hourly measurements of the device and the reference instruments for 1 to 8 months field test between -10 to +30ºC in different countries, based on the metric from the European Air Quality Directive 2008/50/EC and from the Technical Specification CEN/TS 17660- 1:2022. (*) The expected error for PM10 is higher in presence of coarse particles.
- Typical intra-model variability: calculated as the standard deviation of the three sensor means in 1 to 8 months field test between -10 to +30ºC in different countries.
PM₁ | PM₂.₅ | PM₄ | PM₁₀ | TSP | TPC | |
---|---|---|---|---|---|---|
Type | Optical particle counter | Optical particle counter | Optical particle counter | Optical particle counter | Optical particle counter | Optical particle counter |
Unit of measurement | µg/m³ | µg/m³ | µg/m³ | µg/m³ | µg/m³ | counts/cm³ |
Measurement range | 0 – 1,000 µg/m³ | 0 – 2,000 µg/m³ 0 – 1,000 µg/m³ | 0 – 2,000 µg/m³ | 0 – 10,000 µg/m³ 0 – 1,000 µg/m³ | 0 – 15,000 µg/m³ | 0 – 8,000 counts/cm³ |
Resolution | 1 µg/m³ | 1 µg/m³ | 1 µg/m³ | 1 µg/m³ | 1 µg/m³ | 1 counts/cm³ |
Operating temp. range | -10 to 50 °C | -10 to 50 °C | -10 to 50 °C | -10 to 50 °C | -10 to 50 °C | -10 to 50 °C |
Operating RH range | 0 to 99 %RH | 0 to 99 %RH | 0 to 99 %RH | 0 to 99 %RH | 0 to 99 %RH | 0 to 99 %RH |
Recommended RH range | 0 to 95 %RH | 0 to 95 %RH | 0 to 95 %RH | 0 to 95 %RH | 0 to 95 %RH | 0 to 95 %RH |
Operating life | > 24 months | > 24 months | > 24 months | > 24 months | > 24 months | > 24 months |
LOD – Limit of Detection | 0.5 µg/m³ | 0.5 µg/m³ | 0.5 µg/m³ | 0.5 µg/m³ | 1 µg/m³ | – |
Repeatability | 2 µg/m³ | 3 µg/m³ | 3 µg/m³ | 5 µg/m³ | 6 µg/m³ | – |
Response Time | < 10 sec | < 10 sec | < 10 sec | < 10 sec | < 10 sec | < 10 sec |
Typical Accuracy – MAE | ±2 µg/m³ | ±3 µg/m³ | ±3 µg/m³ | ±4 µg/m³ | ±6 µg/m³ | – |
Typical precision – R² | > 0.9 | > 0.8 | > 0.8 | > 0.7 | > 0.7 | > 0.8 |
Typical Slope | 0.85 – 1.18 | 0.85 – 1.18 | 0.85 – 1.18 | 0.85 – 1.18 | 0.85 – 1.18 | – |
Typical Intercept | -1.8 µg/m³ | -2 µg/m³ | -2 µg/m³ | -3 µg/m³ | -4 µg/m³ | – |
DQO – Typical U(eqv) | ≤ 50% | ≤ 50% | ≤ 50% | ≤ 50% | ≤ 50% | – |
Typical Intra-model variability | < 2 µg/m³ | < 2 µg/m³ | < 2 µg/m³ | < 2 µg/m³ | < 2 µg/m³ | – |