APEX AIR Lite
The APEX Air Lite is a nimble, lightweight air quality monitoring system that can detect particulate matter (PM1, PM2.5 and PM10) and 2 gases simultaneously. A connector also enables an additional external sensor to be integrated with the APEX Air Lite. Standard temperature, humidity, atmospheric pressure, and dew point sensors are included by default.

APEX AIR Lite Specifications
Dimensions | 200 x 153 x 185 mm |
Weight | < 2.3 kg |
Enclosure | PMMA & Polycarbonate & Stainless steel |
Operating temp | -20ºC to 60ºC |
Operating RH | 0 to 99 %RH |
IP rating | IP65 |
Battery | Lithium 2.9Ah or 20 Ah |
External supply | 7 – 12 Vdc. charger or 6 Vdc. solar panel |
Autonomy | 24/7 with charger or solar panel |
Power consumption | 0.08 – 0.55W (depending on configuration) |
Communications | Multi-Band 2G/3G/4G, Ethernet, and Modbus RTU Slave |
GNSS | GPS and GLONASS |
Gas sensors | CO, CO2, NO, NO2, O3, SO2, H2S, NH3, CH4, VOC, HCl |
PM sensor | PM1, PM2.5 & PM10 |
Internal status | Temperature, battery, charging voltage and current, and signal |
Built-in sensors | Temperature, humidity, atmospheric pressure, and dew point |
Connectors | #1: Power 7V to 12V #2: Several options to choose from: • Option 1: Anemometer & Rain Gauge • Option 2: Modbus RTU Master • Option 3: Sound meter • Option 4: Modbus RTU Slave • Option 5: Ethernet |
Sampling freq. | 3Hz gases, 1Hz particles |
Avg. periods | From 10 seconds to a maximum of 24 hours |
Sending periods | From 5 minutes to a maximum of 24 hours |
Remote management | Bidirectional communicationsRemote configuration and calibration |
SIM | Embedded eSIM and SIM extra holder |

Get A Quote
Contact Apex Instruments today to see how we can assist you with your air quality monitoring needs with an accurate, innovative, system at competitive prices.